Technical Specification
Parameter | Specification |
Power Supply | No Power Supply to be Given Separately |
Input Voltage | 280 to 520V AC (L-L) 3Ø -3W |
Rated Voltage | 415V AC (L-L) |
Output | 1-Relay, 1-C/O, 5A 230V AC Resistive Load |
Tripping Parameters | Under Voltage, Over Voltage, Phase Asymmetry, Phase Sequence, Phase Loss |
Application
Product Variant
Part Code | Size | Network | Under Voltage | Over Voltage | Phase Loss | Phase Sequence | Phase Asymmetry | Power On& Trip Delay Selection | Input | Output | Supply |
VPR-22-01 | 90(H)x22.5(W)x72(D) mm | 3Ø3W, | yes | yes | yes | yes | yes | 280V AC to 520V AC | 1R, 1-C/O | Self Powered | |
VPR-22U-01 | 90(H)x22.5(W)x72(D) mm | 3Ø3W, | yes | yes | yes | yes | yes | yes | 280V AC to 520V AC | 1R, 1-C/O | Self Powered |
VPR-22-1-01 | 90(H)x22.5(W)x72(D) mm | 3Ø3W, | yes | yes | yes | yes | 280V AC to 520V AC | 1R, 1-C/O | Self Powered | ||
VPR-22U-1-01 | 90(H)x22.5(W)x72(D) mm | 3Ø3W, | yes | yes | yes | yes | yes | 280V AC to 520V AC | 1R 1-C/O | Self Powered |
Selection of Under- Over Voltage by KnobTrip Delay Selection by Dip Switch1-Relay, 2-C/O, 5A, 230V ACSize: (H)90... Continue