Technical Specification
Model | AMP-19 |
Display | 3-Digit, 3-Line, 7-Seg 0.56”,red LED Display |
Size (mm) | 96(H) X 96 (W) X 43 (D) |
Panel Cutout (mm) | 92 (H) X 92 (W) |
Input Current | 0.5 to 5AMP AC, (PRIMARY) CAT III |
LED | Kilo Ampere Reading |
Power Supply | 100 to 270V AC,50/60 Hz, Approx 3VA |
Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
Operating Temperature | 0°C To 55°C |
Relative Humidity | Upto 95% RH Non Condensing |
Application
Product Variant
Model | Current | Auxillary | |
AMP-19-B1-00 | CT Primary :Upto 6000A CT Secondary : 5A | 230V AC | |
AMP-19-B1-06 | CT Input: 60A with DIN 60AX CT | ||
AMP-19-B1-07 | CT Input: 30A with DIN 30AX CT | ||
AMP-19-B1-08 | CT Input: 125A with DIN 125AX CT | ||
Note: | Modbus Available on Request in AMP-13 |
Single Line Display for Each Phase Current Ampere with Scrolling FacilityCT Primary :Upto 9999ACT Secondary : 5A &... Continue
Single Display for Each Phase Current Ampere with Scrolling FacilityCT Primary :Upto 9999ACT Secondary : 5A & ... Continue