Technical Specification
Property | Value |
Dimension (mm) | 100 (H) X 12.5 (W) X 115 (D) |
Mounting | Din Rail Mounting |
Input | 0 To 20mA DC, 4 To 20mA DC, 0 To 10V DC (Factory Set) |
Output1 | 0 To 20mA DC, 4 To 20mA DC, 0 To 10V DC (Factory Set) |
Output2 | 24V DC TPS |
Supply | 100 to 270V AC |
Optical Isolation |
|
Accuracy | ±1% FSD |
Operating Ambient Temperature | 0°C To 55°C |
Relative Humidity | Upto 95% RH Non Condensing |
Application
Product Variant
sr.no | Model No | Input | Output 1 | Output 2 | Aux.supply |
1 | MI-431-A2-AA | 4-20mA DC | 4-20mA DC | 100-270V AC | |
2 | MI-431-A2-AV | 4-20mA DC | 0-10V DC | ||
3 | MI-431-A2-VA | 0-10V DC | 4-20mA DC | ||
4 | MI-431-A2-VV | 0-10V DC | 0-10V DC | ||
5 | MI-431-24-AA | 4-20mA DC | 4-20mA DC | 24V DC | |
6 | MI-431-24-AV | 4-20mA DC | 0-10V DC | ||
7 | MI-431-24-VA | 0-10V DC | 4-20mA DC | ||
8 | MI-431-24-VV | 0-10V DC | 0-10V DC | ||
9 | MI-532-A2-A-AA | 4-20mA DC | 4-20mA DC | 4-20mADC | 100-270V AC |
10 | MI-532-A2-A-VV | 4-20mA DC | 0-10V DC | 0-10V DC | |
11 | MI-532-A2-A-AV | 4-20mA DC | 4-20mA DC | 0-10V DC | |
12 | MI-532-A2-V-VV | 0-10V DC | 0-10V DC | 0-10V DC | |
13 | MI-532-A2-V-AA | 0-10V DC | 4-20mA DC | 4-20mA DC | |
14 | MI-532-A2-V-AV | 0-10V DC | 4-20mA DC | 0-10V DC | |
15 | MI-532-24-A-AA | 4-20mA DC | 4-20mA DC | 4-20mADC | 24V DC |
16 | MI-532-24-A-VV | 4-20mA DC | 0-10V DC | 0-10V DC | |
17 | MI-532-24-A-AV | 4-20mA DC | 4-20mA DC | 0-10V DC | |
18 | MI-532-24-V-VV | 0-10V DC | 0-10V DC | 0-10V DC | |
19 | MI-532-24-V-AA | 0-10V DC | 4-20mA DC | 4-20mA DC | |
20 | MI-532-24-V-AV | 0-10V DC | 4-20mA DC | 0-10V DC |
Fix Analog Input & Output with Inbuilt Sensor SupplySlim Size which Occupies Less Space in PanelAvailable in S... Continue