Technical Specification
Model | EPM-14-M1 |
Display | UPPER: 7-Seg, 8-Digit,0.39”, RED LED Display for KWH LOWER: 7-Seg, 4-Digit,0.39”, GREEN LED Display for KW |
Size (mm) | 96(H) X 96 (W) X 54 (D) |
Panel Cutout | 92 (H) X 92 (W) |
Voltage Input | 50 To 520V AC L-L CAT III |
30 To 300V AC L-N | |
Current Input | 50mA To 5Amp AC direct or C.T Selectable up to 6000/5 ratio |
Active Power (KW) | 0000-9999 KW |
Active Energy | 0-99999999 KWH |
Power Supply | 100 to 270V AC, 50/60Hz, Approx 4VA |
Output | Pulse Output : Voltage range 24V DC Max |
Frequency | 45 To 65 Hz |
Wiring System | 3Ø-4W |
Protection Level (As per request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
Operating Temperature | 0°C To 50°C |
Relative Humidity | Upto 95% RH Non Condensing |
Application
Product Variant
Model | Voltage | Current | Supply |
EPM-14-E3-00 | Network Selection :3Ø-4Wire Voltage Input (L-N):30 To 300V AC Voltage Input (L-L): 50 To 520V AC | CT Primary : 5A to 6000A CT Secondary : 5A | 100 to 270V AC/DC |
EPM-14-E3-02 | CT Input: 30A with DIN 30AX CT | ||
EPM-14-E3-03 | CT Input: 60A with DIN 60AX CT | ||
EPM-14-E3-04 | CT Input: 100A with DIN 100AX CT | ||
Note: | 2-Relay Available on Request in "EPM-14" Modbus Available on Request |
Network Selection: 3Ø-4Wire30 to 300V AC (L-N), 50 to 520V AC (L-L)Display for KWH and KW IndicationPulse... Continue