Product: MSU-1244U-M1
Technical Specification
Display | UPPER: 4-Digit, 7-Seg 0.70”, RED LED Display | |||
LOWER: 4-Digit, 7 Seg 0.50”, GREEN LED Display | ||||
Size (mm) | 96 (H) X 96 (W) X 70 (D) | |||
Panel Cutout | 92 (H) X 92 (W) | |||
Inputs and Range | Thermocouple | Analog input | Range | RTD |
J: 0 to 600°C | 0 - 10V DC | -999 To 9999 | PT-100/3W -99 to 400°C | |
0 - 20mA DC | -999 To 9999 | |||
4 - 20mA DC | -999 To 9999 | |||
Output | 4-Relay (NO-C-NC) 1C/O 5A@230V AC, 5A for Resistive Load with RS-485 RTU MODBUS & USB Data Logger Facility | |||
Power Supply | 100 to 270V AC,50/60 Hz, Approx7VA | |||
Operating Temperature | 0°C To 55°C | |||
Relative Humidity | Upto 95% RH Non Condensing |
Application
Product Variant
Sr.no | Model No | Output Relay | RS-485 Modbus | USB Port |
1 | MSU-1244 | 4 | ||
2 | MSU-1244-M1 | 4 | YES | |
3 | MSU-1244U | 4 | YES | |
4 | MSU-1244U-M1 | 4 | YES | YES |
Product: MSU-1248-M1 Universal Input ((J, J.1, K, K.1, PT-100, PT.1,R,S,E,N,T,B,C,L,U 0 - 10V DC,0 - 20mA DC, 4 - ... Continue
Product: MS-5716RU-M1Universal Input (J/K/RTD/4-20mA DC/0-10V DC/0-20mA DC)8-Relay Output for Alarm and Tripping w... Continue
Product: MSU-1248U-M1Universal Input (J/K/RTD/4-20mA DC/0-10V DC/0-20mA DC)4-Relay Output for Alarm and Tripping w... Continue
Product: MCS-638-CT Input with Inbuilt 60A AC CurrentCompact Size with 3-Digit Led DisplayRS-485 Modbus Output... Continue