Technical Specification
Model | EM-10 |
Display | 8 digit, 7 segment, 0.5" Red display |
Size (mm) | 96(H) X 96 (W) X 43 (D) mm |
Panel Cutout | 92 X 92 mm |
Voltage Input | 50 Το 520V AC VLL CAT III |
30 Το 300V AC VLN CAT III | |
Current Input | 5 Amp or higher through external CT |
Active Power (KW) | 0.000 Το 9999 KW |
Active energy (KWh) | 0.000 Το 99999999 KWH |
Power Supply | 100 To 270V AC/DC, 50/60Hz, Approx 3VA |
Frequency | 45 Το 65 Hz |
Wiring System | 3Ph-4W |
Protection Level | IP-65 (Front side) As per IS/IEC 60529: 2001 |
Operating Temperature | 0°C To 50°C |
Relative Humidity | Up to 95% RH Non Condensing |
Application
Product Variant
Model | Voltage | Current | Supply |
EM-10-E3-00 | Network Selection :3Ø-4Wire Voltage Input (L-N):30 To 300V AC Voltage Input (L-L): 50 To 520V AC | CT Primary : 5A to 6000A CT Secondary : 5A | 100 to 270V AC/DC |
EM-10-E3-02 | CT Input: 30A with DIN 30AX CT | ||
EM-10-E3-06 | CT Input: 60A with DIN 60AX CT | ||
EM-10-A2-04 | CT Input: 100A with DIN 100AX CT | 100 to 270V AC |
Network Selection: 3Ø-4Wire30 to 300V AC (L-N), 50 to 520V AC (L-L)Individual Display for KWH and KW Indica... Continue