Product: AV-14DZ
Technical Specification
Model | AV 14DZ | ||
Display | 4-Digit, 7-Seg 0.56”,Red LED Display | ||
Size (mm) | 96 (H) X 96 (W) X 54 (D) | ||
Panel Cutout (mm) | 92 (H) X 92 (W) | ||
Range | 20.0A DC | ||
Power Supply | 100-270V AC/DC, 50/60 Hz, Approx 4VA | ||
Protection Level (As per request) | IP-65(Front side) AS per IS/IEC 60529:2001 | ||
Operating Temperature | 0°C To 55°C | ||
Relative Humidity | Upto 95% RH Non Condensing |
Product Variant
Model | Size(H X W X D)mm | Current | Auxillary |
AV-14DZ-E3-00 | 96 X 96 X 43 | Direct: 0 to 20.0A DC | 100 to 270V AC/DC |
AV-14DZ-E3-01 | Direct: 0 to 5.00A DC | ||
AV-24DZ-E3-00 | 72 X 72 X 36 | Direct: 0 to 20.0A DC | |
AV-24DZ-E3-01 | Direct: 0 to 5.00A DC | ||
AV-24DZ-E3-03 | Direct: 0 to 2.000A DC | ||
AV-34DZ-E3-00 | 48 X 96 X 26 | Direct: 0 to 20.0A DC | |
AV-34DZ-E3-01 | Direct: 0 to 5.00A DC | ||
AV-34DZ-E3-03 | Direct: 0 to 2.000A DC | ||
AV-34DZ-E3-04 | Direct: 0 to 10.00A DC |
Product: MFM-14DCDC Amp Through -75mV to 75mV DCDC Volt Range 0-1000V DCDisplay: Volt, Ampere, Wa... Continue