Technical Specification
Parameter | Specification |
---|---|
Model | PC-444 |
Display UPPER | UPPER:- 4 Digit 7 seg 0.56”,red LED |
Display LOWER | LOWER:- 4 Digit 7 seg 0.33”,green LED |
Size (mm) | 48 (H) x 48 (W) x 70 (D) |
Panel Cutout (mm) | 45 (H) x 45 (W) |
Input | NPN/PNP Proximity & Micro Switch |
Output | 1 relay 2 C/O contact |
Power Supply | 100 to 270V AC, 50 / 60 Hz, Approx 4VA |
Memory Selectable | Yes/No |
Reset | Front Reset Key |
Protection Level | IP-65 (Front side) as per IS/IEC 60529:2001 |
Operating Temperature | 0°C to 55°C |
Humidity | Upto 95% RH, Non-Condensing |
Application
Product Variant
Model | Description | Auxillary |
PC-444-A2-00 | Input: NPN/PNP Proximity Range: 0 to 9999 Count Output: 1 Relay 2C/O Only Front Reset | 100 to 270V AC |
PC-444-A2-01 | Input: NPN/PNP Proximity Range: 0 to 9999 Count Output: 1 Relay 2C/O Front Reset & Back Reset | 100 to 270V AC |
Proximity or Micro switch Input1Relay 2C/O OutputIndividual display for Process Count & Set CountAuto/Manual... Continue
Proximity or Micro switch input1 Relay 2C/O OutputIndividual display for Present Count & Set CountAuto/Manua... Continue