Product: EPM-70
Technical Specification
PARAMETER SPECIFICATION | ||
Input Signal | 3Ø 3 Wire / 3Ø 4Wire / 1Ø 2Wire | |
CT Primary | up to 9999A (Programmable) | |
CT Secondary | 5 Amp/1 Amp selectable | |
PT Primary | 100V to 520kV (Programmable) | |
PT Secondary | 100V to 520V (L-L) (Programmable) | |
PF Avg. & Per Phase | 0.100 - 1.000 | |
Frequency (Hz) | 45.00 - 60.00 Hz | |
Load hours | 9999.59 Hrs/Min. | |
No load hours | 9999.59 Hrs/Min. | |
On Hour | 9999 Hour | |
RPM | 3600 RPM @ 60 Hz & 2 pole | |
POWER | ||
kW Total | 0.000 - 9999 MW | |
kW Per Phase | 0.000 - 9999 MW | |
kVA Total | 0.000 - 9999 MVA | |
kVA Per Phase | 0.000 - 9999 MVA | |
kVAr Total | 0.000 - 9999 MVAr | |
kVAr Per Phase | 0.000 - 9999 MVAr | |
ENERGY | ||
Import kWh | 000.000 - 999999 MWh | |
Export kWh | 000.000 - 999999 MWh | |
Net kWh | 000.000 - 999999 MWh | |
Total kWh | 000.000 - 999999 MWh | |
kVAh Total | 000.000 - 999999 MVAh | |
Import kVArh | 000.000 - 999999 MVArh | |
Export kVArh | 000.000 - 999999 MVArh | |
Lag kVArh | 000.000 - 999999 MVArh | |
Lead kVArh | 000.000 - 999999 MVArh | |
Total kVArh | 000.000 - 999999 MVArh | |
DISPLAY & KEY | ||
Display | Upper | 4 Digit, 2 Line 7 Seg 0.31”, LED |
Lower | 6 Digit, 1 Line 7 Seg 0.31”, LED | |
Key | PROGRAM, VAF, POWER/ENERGY THD% | |
AUXILIARY SUPPLY | ||
Supply voltage | 100 to 300V AC/DC, 50/60Hz | |
Power consumption (VA RATING) | Approx 3 VA @ 230V AC MAX | |
LED Indication | ||
Optical Output | 32000 Imp/kWh & kVArh | |
COMMUNICATION | ||
RS-485 MODBUS | ||
ACCURACY | ||
Class 0.5 (Standard) | ||
ENVIRONMENT CONDITION | ||
Operating Temp | 0°C to 55°C | |
Relative Humidity | Upto 95% RH (non-condensing) | |
Protection Level (AS Per Request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
DIMENSION | ||
Size | 90 (H) x 70 (W) x 62 (D) mm |
Application
Product: PQM-161Ø-2W, 3Ø-3W/4W SelectableVoltage Input 100V to 520kVAC, Secondary 100V to 520V ACT... Continue
Product: PQM-16+1Ø-2W, 3Ø-3W/4W SelectableVoltage Input 100V to 520kVAC, Secondary 100V to 520V AC... Continue
Product: AVH-161Ø-2W, 3Ø-3W/4W SelectableVoltage Measurement 100V to 520kVAC, Secondary 100V to 520V... Continue
Product: MFM-151Ø-2W, 3Ø-3W/4W SelectableVoltage Measurement 100V to 520kVAC, Secondary 100V to 520V... Continue
Product: MFM-131Ø-2W, 3Ø-3W/4W SelectablePrimary Voltage 100V to 520kVACSecondary Voltage 100... Continue
Product: EPM-3103Ø-3W/4W 30 to 300V AC (L-N), 50 to 520V AC (L-L),Pulse & RS-485 Modbus Communic... Continue