Product: MSU-1248-M1
Technical Specification
Display | UPPER: 4 Digit 7 seg 0.70”, WHITE LED Display | ||||
LOWER: 4 Digit 7 seg 0.50”, GREEN LED Display | |||||
Size (mm) | 98 (H) X 98 (W) X 76 (D) mm | ||||
Panel Cutout (mm) | 92 (H) X 92 (W) | ||||
Inputs and Range | Thermocouple | Thermocouple | Analog input | Range | |
J -200 to 800°C | -328 to 1472°F -199.9 to 999.9°F -328 to 2192°F -199.9 to 999.9°F 32°C to 3272°F 32°C to 3362°F 32°C to 1112°F -328°C to 2462°F -328°C to 752°F 302°C to 3272°F 32°C to 4262°F -328°C to 1472°F -328°C to 1472°F | 0 - 10V DC 0 - 20mA DC 4 - 20mA DC 1 - 5V DC | -1999 To 9999 | ||
-1999 To 9999 | |||||
RTD | RTD | -1999 To 9999 | |||
PT-100/3W -200 to 600°C PT.1/3W -199.9 to 600.0°C | PT-100/3W -328 to 1112°F PT.1/3W -199.9 to 999.9°F | ||||
Output | 4 Relay (NO-C-NC) 1C/O 5A@230V AC, 5A for resistive load with RS-485 RTU MODBUS | ||||
Power Supply | 100 to 270V AC/DC,50/60 Hz, Approx 7VA | ||||
Operating Temperature | 0°C To 55°C | ||||
Relative Humidity | Up to 95% RH Non Condensing |
Application
Product: MS-5716RU-M1Universal Input (J/K/RTD/4-20mA DC/0-10V DC/0-20mA DC)8-Relay Output for Alarm and Tripping w... Continue
Product: MSU-1248U-M1Universal Input (J/K/RTD/4-20mA DC/0-10V DC/0-20mA DC)4-Relay Output for Alarm and Tripping w... Continue
Product: MSU-1244U-M1Universal Input (J/K/RTD/4-20mA DC/0-10V DC/0-20mA DC)4 Relay Output for Alarm and Tripping w... Continue
Product: MCS-638-CT Input with Inbuilt 60A AC CurrentCompact Size with 3-Digit Led DisplayRS-485 Modbus Output... Continue