Technical Specification
Parameter | Value |
---|---|
Model | AV 34DA |
Display | 4-Digit, Single Display |
Size (mm) | 48 (H) x 96 (W) x 26 (D) |
Panel Cutout (mm) | 42 (H) x 92 (W) |
Input | -75mV DC to +75mV DC |
Current Range | -999 to 9999 Ampere |
Power Supply | 100 to 270V AC/DC, 50/60 Hz, Approx 2VA |
Protection Level | IP-65 (Front side) |
Compliance | AS per IS/IEC 60529:2001 |
Operating Temperature Range | 0°C to 55°C |
Relative Humidity | Upto 95% RH Non-Condensing |
Application
Product Variant
Model | Current | Auxillary |
AV-34DA-E3-00 | Shunt Primary :-999A DC to 9999A DC Shunt Secondary : -75mV DC to 75mV DC | 100 to 270V AC/DC |
Shunt Primary :-999A DC to 9999A DCShunt Secondary : -75mV DC to 75mV DCSize: (H)96mm x (W)96mm x (D)43mmSupply ... Continue
Shunt Primary :-999A DC to 9999A DCShunt Secondary : -75mV DC to 75mV DCSize: (H)72mm x (W)72mm x (D)60mmSupply ... Continue