Technical Specification
Model | AV 34DV | ||
Display | 4 Digit, Single Display | ||
Size (mm) | 48 (H) X 96 (W) X 26 (D) | ||
Panel Cutout (mm) | 46 (H) X 92 (W) | ||
Input | -750V DC to 750V DC | ||
Power Supply | 100-270V AC/DC, 50/60 Hz, Approx 4VA | ||
Protection Level (As per request) | IP-65(Front side) AS per IS/IEC 60529:2001 | ||
Operating Temperature | 0°C To 55°C | ||
Relative Humidity | Up to 95% RH Non Condensing |
Application
Product Variant
Model | Voltage | Auxillary |
AV-34DV-E3-00 | Voltage Input : -750V DC to 750V DC | 100 to 270V AC/DC |
AV-34DV-E3-01 | Voltage Input : -200V DC to 200.0V DC | |
AV-34DV-E3-02 | Voltage Input : -100V DC to 100.0V DC | |
AV-34DV-E3-04 | Voltage Input : -50.0V DC to 50.0V DC | |
AV-34DV-E3-05 | Voltage Input : -20.0V DC to 20.0V DC |
Fixed Range: -20.0V DC to +20.00V DC, -50.0V DC to +50.0V DC, -100V DC to 100.0V DC, -200V DC to +200.0V DC, -750V DC ... Continue
Fixed Range:- 20.0V DC to +20.00V DC, -50.0V DC to +50.0V DC, -100V DC to 100.0V DC, -200V DC to +200.0V DC, -750V DC ... Continue