Techinical Specification
Model | MFC-1058P |
Display | Upper:- 8 Digit 7 seg 0.5”, with Total flow Lower:- 5 Digit 7 seg 0.4”, with flow rate |
Size (mm) | 96 (H) x 96 (W) x 54 (D) mm |
Panel Cutout | 92 x 92 mm |
Range | 0 To 99999999 Total flow (DP selectable) 0 To 999999 flow rate (DP selectable) |
Input | Proximity NPN/PNP Input pulse,5V DC,12V DC,24V DC |
Output | 1 Relay 1C/O (on total flow/flow rate selectable) + Tran. 24V DC |
Reset | Reset at front & back |
Memory | Non Volatile |
Power Supply | 100 to 270V AC,50/60Hz,Approx 4VA |
Protection Level | IP-65 (Front side) AS per IS/IEC 60529 : 2001 |
Op e r ating Temperature | 0° To 55° |
Relative Humidity | Up to 95% RH Non Condensing |
Application
Pulse or Analog Input for Measure the FlowInbuilt Sensor SupplyIndividual Display for Totalizer (8-Digit) & Fl... Continue