Technical Specification
Model | MMC-1046RD |
Display | UPPER:- 6 Digit 7 seg 0.56”, White LED Display |
Size (mm) | 96 (H) X 96 (W) X 43 (D) |
Panel Cutout (mm) | 92 (H) X 92 (W) |
Range | Counter : 0 - 999999, RPM : 4 - 5000 |
Output | 1-Relay, 1-C/O,230V AC,5A |
Power Supply | 230V AC, 50 Hz, Approx 4VA |
Sensor | Proximity PNP/NPN (Selectable) & Micro Switch |
Memory | Nonvolatile |
Reset | Reset at Both Front & Back |
Protection Level (As per request) | IP-65(Front side) AS per IS/IEC 60529:2001 |
Operating Temperature | 0°C To 55°C |
Relative Humidity | Upto 95% RH Non Condensing |
Application
Proximity PNP/NPN (Selectable) & Micro Switch1-Relay Output on Count TotalizerIndividual Display for Total Cou... Continue