Technical Specificaiton
Display | Upper display, 7-Seg, Red 0.56” LED for Process Value |
Lower display, 7-Seg, White 0.56” LED for Process Set Value | |
Dimension | Size (mm): 96(H) X 96(W) X 54(D) |
Panel Cutout | 92 (H) X 92 (W) |
Input | RH-100 ( Humidity) |
Range | Humidity (0.0 TO 100.0 % RH) |
Supply | 100 To 270V AC, 50/60 Hz, Approx 4VA |
Output | 2Relay 1C/O (On-Off) |
Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
Application
Product Variant
Sr.no | Model No | Input | Output | Aux Supply | Size |
1 | MHC-1202-A2-02 | Humidity Sensor (RH-100) | 2 Relay | 100-270V AC | 96x96x54(HxWxD)mm |
2 | MHC-1101-A2-01 | Humidity Sensor (RH-85) | 1 Relay | 100-270V AC | 96x96x54(HxWxD)mm |
3 | MHC-1101-A2-02 | Humidity Sensor (RH-100) | 1 Relay | 100-270V AC | 96x96x54(HxWxD)mm |
4 | MHC-1101-A2-04 | Humidity Sensor (RH-100) | 1Relay + 4-20mA Retransmission | 100-270V AC | 96x96x54(HxWxD)mm |
5 | MHC-512-A2-00 | Humidity Sensor (RH-100) | 2 Relay | 100-270V AC | 37x78x70(HxWxD)mm |
6 | MHC-512-A2-01 | Humidity Sensor (RH-85) | 2 Relay | 100-270V AC | 37x78x70(HxWxD)mm |
Product: MHT-1202RTD + Humidity Sensor Input4-Digit Dual LED Display2-Relay Output for Humidification/Dehum... Continue
Humidity Sensor Input2-Relay Output for Humidification/Dehumidification FunctionRS-485 Modbus (Optional)Analog R... Continue
Humidity Sensor Input2-Relay Output for Humidification/Dehumidification FunctionSize: (H)37mm x (W)78mm x (D)70mm... Continue