Technical Specification
Model | TWS - 2500F | ||
Display | 4-Digit, 7-Seg 0.56”,RED LED Display | ||
Size (mm) | 72 (H) X 72 (W) X 45 (D) | ||
Panel Cutout (mm) | 68 (H) X 68 (W) | ||
Input | Proximity NPN/PNP (Selectable) & Micro Switch | ||
Output | 1-Relay, 2-C/O Contact, 230V AC, 5A | ||
Power Supply | 100 to 270V AC, 50 Hz, Approx 4VA | ||
Memory | Yes / No (Selectable) | ||
Delay ON/Delay OFF | Selectable | ||
Over Counting /No Over Counting | Selectable | ||
Speed Selection | Selectable | ||
Protection Level (As per request) | IP-65(Front side) AS per IS/IEC 60529:2001 | ||
Operating Temperature | 0°C To 55°C | ||
Relative Humidity | Upto 95% RH Non Condensing |
Proximity or Micro Switch Input4-Digit Single Display with 4-Digit Thumbwheel1 Relay 2C/O OutputUp-Down Count Di... Continue