Product: V22-RYB
Technical Specification
System | 3Ø - 3W |
Supply Voltage | 280 to 520V AC (L-L) |
Phase Loss | < 280V AC (L-L) |
Phase Asymmetry | >40V AC (L-L) |
Hysteresis | 6 V Fix (For Auto Reset) |
Reset | Auto Reset on Healthy Condition |
Output | 1 C/O, |
Power ON Delay | 5 Second |
Trip Delay | PS & PL < 200ms Asy : 5 Sec. |
Application
Product Variant
Part Code | Network | Input Range | Output | Phase Sequence | Phase Loss | Phase Asymmetry |
SPP-22-00 | 3Ph-3W | 280V AC to 520V AC | 1R 1C/O | yes | yes | yes |
SPP-22-1-00 | 3Ph-3W | 280V AC to 520V AC | 1R 1C/O | yes | yes | |
SPP-22-2-00 | 3Ph-3W | 154V AC TO 400V AC | 1R 1C/O | yes | yes | yes |
SPP-22-3-00 | 3Ph-3W | 280V AC to 520V AC | 1R 1C/O | yes | yes | |
V22-RYB-00 | 3Ph-3W | 280V AC to 520V AC | 1R 1C/O | yes | yes | yes |
V22-RYB-1-00 | 3Ph-3W | 280V AC to 520V AC | 1R 1C/O | yes | yes |
Product: SPP-223Ø- 3 Wire InputSeparate Aux supply not needed as it is self-poweredTripping parameter : P... Continue