Technical Specification
PARAMETER SPECIFICATION | ||
Input Signal | 3Ø-3/4Wire / 1Ø 2Wire | |
CT Primary | up to 6000A (Programmable) | |
CT Secondary | 5 Amp/1 Amp selectable | |
PT Primary | 100V to 520kV (Programmable) | |
PT Secondary | 100V to 520V (L-L) (Programmable) | |
PF Avg. & Per Phase | 0.100 - 1.000 | |
Frequency (Hz) | 45.00 - 60.00 Hz | |
Load hours | 9999.59 Hrs/Min | |
No load hours | 9999.59 Hrs/Min | |
RPM | 3600 RPM @ 60 Hz & 2 pole | |
POWER | ||
kW Total | 0.000 - 9999 MW | |
kW Per Phase | 0.000 - 9999 MW | |
kVA Total | 0.000 - 9999 MVA | |
kVA Per Phase | 0.000 - 9999 MVA | |
kVAr Total | 0.000 - 9999 MVAr | |
kVAr Per Phase | 0.000 - 9999 MVAr | |
ENERGY | ||
WH Total | 000.000 - 999999 MWh | |
Vah Total | 000.000 - 999999999.999 MVAh | |
Varh Total | 000.000 - 999999999.999 MVArh | |
DISPLAY & KEY | ||
Display | Upper | 8 Digit, 7 Seg 0.40”,RED LED |
Lower | 4 Digit, 3 Line 7 Seg 0.39”,RED | |
Key | PROGRAM, VAF, POWER, ENERGY | |
AUXILIARY SUPPLY | ||
Supply voltage | 100 to 270V AC/DC, 50/60Hz | |
Power consumption (VA RATING) | Approx 4 VA @ 230V AC MAX | |
COMMUNICATION | ||
RS-485 MODBUS | ||
ACCURACY | ||
Class 0.5 (Standard) | ||
ENVIRONMENT CONDITION | ||
Operating Temp | 0°C to 55°C | |
Relative Humidity | Upto 95% RH (non-condensing) | |
Protection Level (AS Per Request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
DIMENSION | ||
Size (mm) | 96 (H) x 96 (W) x 54 (D) | |
Panel Cutout (mm) | 92 (H) x 92 (W) |
Application
Product Variant
Model | Voltage | Current | Supply |
AVH-14-E3-N1 | Network Selection :3Ø3W/4W, 1Ø2W Primary Voltage : 100V to 520KV AC Secondary Voltage : 100V to 520V AC | CT Primary : Upto 6000A CT Secondary : 5A/1A Selectable | 100 to 270V AC/DC |
AVH-14-E3-N3 | CT Input: 30A with DIN 30AX CT | ||
AVH-14-E3-N2 | CT Input: 60A with DIN 60AX CT | ||
AVH-14-E3-N4 | CT Input: 100A with DIN 100AX CT | ||
Note: | Modbus Available on Request |
Network Selection: 1Ø-2WDisplay Voltage, Current, Frequency, Power Factor, Kilo-Watt, Kilo-Watt HoursRS-485... Continue