Product: MS-5716RU-M1
Technical Specification
Model | MS-5716 RU-M1 | |||
Display | UPPER: 4-Digit, 7-Seg 0.70”, RED LED Display LOWER: 4-Digit, 7-Seg 0.50”, GREEN LED Display | |||
Size (mm) | 192 (H) X 96 (W) X 169 (D) | |||
Panel Cutout (mm) | 188 (H) X 92 (W) | |||
Inputs and Range | Thermocouple | RTD | Analog input | Range |
J: 0 to 600℃ | PT-100/3W -99 to 400℃ | 0 - 10V DC | -999 To 9999 | |
K: 0 to 1200℃ | PT.1/3W -99.0 to 400.0℃ | 0 - 20mA DC | -999 To 9999 | |
4 - 20mA DC | -999 To 9999 | |||
Output | 8-Relay, (NO-C) 1C/O 5A@230V AC USB Data Logger Facility RS-485 RTU MODBUS Note :- 1C/O 5A@230V AC for resistive load. | |||
Power Supply | 100 to 250V AC, 50/60 Hz, Approx 11VA | |||
Operating | 0 To 55℃ | |||
Relative Humidity | Upto 95% RH Non Condensing |
Application
Product Variant
Sr.no | Model No | Output Relay | RS-485 Modbus | USB Port |
1 | MS-5716 | |||
2 | MS-5716-M1 | YES | ||
3 | MS-5716U | YES | ||
4 | MS-5716U-M1 | YES | YES | |
5 | MS-5716R | 8 | ||
6 | MS-5716R-M1 | 8 | YES | |
7 | MS-5716RU | 8 | YES | |
8 | MS-5716RU-M1 | 8 | YES | YES |
Product: MSU-1248-M1 Universal Input ((J, J.1, K, K.1, PT-100, PT.1,R,S,E,N,T,B,C,L,U 0 - 10V DC,0 - 20mA DC, 4 - ... Continue
Product: MSU-1248U-M1Universal Input (J/K/RTD/4-20mA DC/0-10V DC/0-20mA DC)4-Relay Output for Alarm and Tripping w... Continue
Product: MSU-1244U-M1Universal Input (J/K/RTD/4-20mA DC/0-10V DC/0-20mA DC)4 Relay Output for Alarm and Tripping w... Continue
Product: MCS-638-CT Input with Inbuilt 60A AC CurrentCompact Size with 3-Digit Led DisplayRS-485 Modbus Output... Continue