Technical Specification
Model | PIC-38 |
Display | 4-Digit 7-Seg 0.8”,Red LED Display |
Size (mm) | 48 (H) X 96 (W) X 68 (D) |
Panel Cutout (mm) | 46 (H) X 92 (W) |
Input | 0-10V DC, 0-20mA DC, 4-20mA DC (configurable) |
Output | 1 Relay 1 C/O & 24V DC Transmitter |
Range | -999 To 9999 Selectable |
Power Supply | 100 to 270V AC, 50 / 60 Hz, Approx 4VA |
Protection Level (As per request) | IP-65(Front side) AS per IS/IEC 60529:2001 |
Operating Temperature | 0°C To 55°C |
Relative Humidity | Upto 95% RH Non Condensing |
Application
Monitoring of process parameters
with digital display
Measurement of PH, O (oxygen), 2
CO (Carbon Monoxide), PH, etc.
Use of analytic transmitter.
Measurement of RPM from VFD
use of analog signal.
Product Variant
Sr.no | Model No | Output | Size |
1 | PIC-38-A2-00 | 1 Relay | 48x96x76(HxWxD)mm |
2 | PIC-38-A2-01 | 2 Relay | 48x96x76(HxWxD)mm |
3 | PIC-1101-A2-00 | 1 Relay | 96x96x54(HxWxD)mm |
4 | PIC-1102-A2-00 | 2 Relay | 96x96x54(HxWxD)mm |
5 | PIC-4202-A2-00 | 2 relay | 48x48x95(HxWxD)mm |
4 Digit Process Controller with In-Built Sensor SupplyUniversal Input (4-20mA DC/0-20mA DC/0-10V DC)Upto 2-Relay &... Continue
4 Digit Process Controller with In-Built Sensor SupplyUniversal Input (4-20mA DC/0-20mA DC/0-10V DC)Upto 2-Relay O... Continue
Universal Input (J/K/R/S/E/N/T/B/RTD/4-20mA DC/0-10V DC/0-20mA DC/0-75mV)5-Digit LED Display2-Relay OutputAnalog... Continue