Product: CC-520
Technical Specification
Model | CC-520 |
Display | 3 Digit 0.56” 7 Segment RED / WHITE Display |
Size (mm) | 37 (H) x 78 (W) x 78 (D) mm |
Panel Cutout | 30(H) X 71(W) mm |
Input | NTC Thermistor |
Output | 1 Relay, No - C/O contact, 20A (Resistive) |
Range | -50°C To 99.9°C |
Power Supply | 230V AC,50/60Hz,Approx 3VA |
Operating Temperature | 0°C To 55°C |
Relative Humidity | Upto 95% RH Non Condensing |
Product Variant
sr.no | Model Number | Output 1 | Keypad | Display Color | Body color |
1 | CC-520-B1-01-W | 20A Relay | Key | White | White |
2 | CC-520-B1-01-R | 20A Relay | Key | Red | White |
3 | CC-520-B1-01-W-BL | 20A Relay | Key | White | Black |
4 | CC-520-B1-01-R-BL | 20A Relay | Key | Red | Black |
5 | CC-520T-B1-01-W | 20A Relay | Touch | White | White |
6 | CC-520T-B1-01-R | 20A Relay | Touch | Red | White |
7 | CC-520T-B1-01-W-BL | 20A Relay | Touch | White | Black |
8 | CC-520T-B1-01-R-BL | 20A Relay | Touch | Red | Black |
Controller TypeOn/OffBrandMULTISPANDisplay Type3 Digit 0.56" 7 Segment RED / WHITE DisplayUsage/ApplicationCOOLING CONTR... Continue
BrandCryoPower Consumption3 VA Max at 230V ACModel NoCC 520Voltage230 V ACDimension37 x 78 x 78 mm (H x W x D)SensorNTC ... Continue
Product: CC-548Single NTC Input + Pulse Input/Door Input20A Relay Output for Compressor Load5A Relay for High/Lo... Continue
Product: CC-521Single NTC input10A Relay Output for Compressor load10A Relay for Defrost heater or Drain Valve... Continue
Product: CC-512Single NTC input10A Relay Output for Compressor or heater load10A Alarm output or 12V DC Buzzer O... Continue
Product: CC-510Single NTC input10A Relay Output for Compressor or heater load3 Digit White/Red Display With 0.1 ... Continue
Product: CC-552Single NTC input2X10A Relay Output for Compressor with 2 individual set points & time delays3... Continue
2NTC Thermistor & Pulse10A Relay Output Controls Compressor LoadDedicated 10A Relay for Fan & Defrost Func... Continue