Technical Specification
INPUT SPECIFICATION | ||
Current | ||
Input Current | Through external shunt (-75mV To+75mV DC) | |
Shunt Selectable | -999 to 9999 Amp | |
Voltage | ||
Direct voltage DC | 0 to 1000V DC | |
CALCULATED PARAMETERS | ||
Parameter | Range | Accuracy |
DC Voltage | 0.00 - 49.99 V DC | 1 % OF 49.99V |
50.0 - 199.9 V DC | 1 % OF 199.9V | |
200.0 - 399.9 V DC | 1 % OF 399.9V | |
400.0 - 1000 V DC | 1 % OF 1000 V | |
DC Current | -999 - 9999 A DC | 1 % OF FSD |
WATT | 0000 - 9999 KW DC | |
DISPLAY & KEYS | ||
Display | 4-Digit, 1-Line, 7-Seg. 0.8" RED | |
4-Digit, 1-Line, 7-Seg. 0.8" White | ||
Key | Set, INC, DEC | |
DIMENSION | ||
Size (mm) | 72 (H) x 72 (W) x 45 (D) | |
Panel Cutout (mm) | 68 (H) x 68 (W) | |
AUXILIARY POWER SUPPLY | ||
Power Supply | 100V to 270V AC/DC,50/60Hz | |
Burden | Approx 3VA @ 230V AC | |
ACCURACY | Class 1.0 (Standard) | |
ENVIRONMENTAL CONDITION | ||
Working Temperature | 0 to 55°C | |
Storage Temperature | 0 to 55°C | |
Relative Humidity | 95 % RH Non-Condensing | |
Protection Level ( As per Request ) | IP-65 (Front side As per IS/IEC 60529 : 2001) |
Application
Product Variant
Model | Voltage | Current | Auxillary | |
DC-24-E3-00 | Voltage Input :0V to 1000V DC | Shunt Primary :-999A DC to 9999A DC Shunt Secondary : -75mV DC to 75mV DC | 100 to 270V AC/DC | |
Note: | Modbus is Available in DC-24 on Request |
DC Ampere Range: -999 to 9999A DCDC Voltage Range: 0 to 1000V DCDC Watt Range: 0000 to 9999KW DCRS-485 Modbus Op... Continue
DC Ampere Range: -999 to 9999A DCDC Voltage Range: 0 to 1000V DCDC Watt Range: 0000 to 9999KW DCSize: (H)48mm X ... Continue