Technical Specification
Parameter | Specification |
---|---|
Model | PC-2044 |
Display UPPER | 4-Digit, 7-seg 0.70", Red LED |
Display LOWER | 4-Digit 7-Seg 0.50", Green LED |
Size (mm) | 72 (H) x 72 (W) x 45 (D) |
Panel Cutout (mm) | 68 (H) x 68 (W) |
Input | NPN/PNP Proximity & Micro Switch |
Output | 1 relay 2 C/O contact |
Power Supply | 100 to 270V AC, 50 / 60 Hz, Approx 4VA |
Memory Selectable | Yes/No |
Reset | Front Reset Key |
Protection Level | IP-65 (Front side) as per IS/IEC 60529:2001 |
Operating Temperature | 0°C to 55°C |
Humidity | Upto 95% RH, Non-Condensing |
Application
Product Variant
Model | Description | Auxillary |
PC-2044-A2-00 | Input: NPN/PNP Proximity Range: 0 to 9999 Count Output: 1 Relay 2C/O Front Reset & Back Reset | 100 to 270V AC |
PC-2044-A2-02 | Input: 230V AC Pulse Range: 0 to 9999 Count Output: 1 Relay 2C/O Front Reset & Back Reset | 100 to 270V AC |
Proximity or Micro switch Input1Relay 2C/O OutputIndividual display for Process Count & Set CountAuto/Manual... Continue
Proximity or Micro switch input1Relay 2C/O OutputIndividual display for Present Count & Set CountAuto/Manual... Continue